<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgetrick.com &#187; Dell</title>
	<atom:link href="http://gadgetrick.com/category/computers/dell/feed" rel="self" type="application/rss+xml" />
	<link>http://gadgetrick.com</link>
	<description>Provides The Latest Information About Gadgets and Technology</description>
	<lastBuildDate>Sun, 01 Jan 2012 06:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dell Inspiron M5030 2800B3D, Modern Black Palmrest</title>
		<link>http://gadgetrick.com/dell-inspiron-m5030-2800b3d-modern-black-palmrest.html</link>
		<comments>http://gadgetrick.com/dell-inspiron-m5030-2800b3d-modern-black-palmrest.html#comments</comments>
		<pubDate>Sat, 25 Jun 2011 03:28:18 +0000</pubDate>
		<dc:creator>gadgetrick</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[15.6Inch]]></category>
		<category><![CDATA[2800B3D]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Inspiron]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[M5030]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://gadgetrick.com/?p=1107</guid>
		<description><![CDATA[Dell Inspiron M5030 2800B3D &#8211; Gadgetrick.com previously wrote articles about HTC ThunderBolt, Panasonic HDC-TM55K, and Toshiba 32C100U. Now we are talking about Dell Inspiron M5030 2800B3D 15.6-Inch Laptop (3D Black) Reviews. AMD Athlon II Dual-Core P360 Processor 4GB Shared Dual Channel Memory, DDR3, 1333MHz, 2 DIMM 320GB 5400RPM SATA Hard Drive; 8X CD/DVD Writer (DVD+/-RW) [...]]]></description>
		<wfw:commentRss>http://gadgetrick.com/dell-inspiron-m5030-2800b3d-modern-black-palmrest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Latitude D610, Super Sharp Imaging</title>
		<link>http://gadgetrick.com/dell-latitude-d610-super-sharp-imaging.html</link>
		<comments>http://gadgetrick.com/dell-latitude-d610-super-sharp-imaging.html#comments</comments>
		<pubDate>Mon, 02 May 2011 01:25:09 +0000</pubDate>
		<dc:creator>gadgetrick</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[1.86GHz]]></category>
		<category><![CDATA[14.1]]></category>
		<category><![CDATA[40gb]]></category>
		<category><![CDATA[Built]]></category>
		<category><![CDATA[Capable]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[D610]]></category>
		<category><![CDATA[DDr2]]></category>
		<category><![CDATA[Docking]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[MemoryCDRW/DVD]]></category>
		<category><![CDATA[Pentium]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://gadgetrick.com/?p=1099</guid>
		<description><![CDATA[Dell Latitude D610 &#8211; Gadgetrick.com previously wrote articles about Canon VIXIA HF S30, HP Pavilion dv6-3120us, and Panasonic SDR-S70S. Now we are talking about Dell Latitude D610. Intel 1.86 GHz Pentium M Processor, Utmost in Speed , Most Powerful CPU Available for this Laptop 40 GB Hard Drive, 1GB DDR2 RAM Memory 14.1&#8243; Super Sharp [...]]]></description>
		<wfw:commentRss>http://gadgetrick.com/dell-latitude-d610-super-sharp-imaging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Latitude D600, Very Fast</title>
		<link>http://gadgetrick.com/dell-latitude-d600-very-fast.html</link>
		<comments>http://gadgetrick.com/dell-latitude-d600-very-fast.html#comments</comments>
		<pubDate>Sat, 23 Apr 2011 13:25:09 +0000</pubDate>
		<dc:creator>gadgetrick</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[14.1Inch]]></category>
		<category><![CDATA[30GB]]></category>
		<category><![CDATA[512MB]]></category>
		<category><![CDATA[D600]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Latitude]]></category>

		<guid isPermaLink="false">http://gadgetrick.com/?p=1082</guid>
		<description><![CDATA[Dell Latitude D600 &#8211; Gadgetrick.com previously wrote articles about Samsung Focus, Smart Tech Advice, and Nikon COOLPIX S3100. Now we are discussing Dell Latitude D600 14.1-Inch Laptop &#8211; 512MB RAM, 30GB Hard Drive. Intel Pentium M 1.6 GHz Processor 30GB Hard Drive 512 MB RAM 24X CD-RW / DVD-ROM 14.1 in TFT active matrix, ATI [...]]]></description>
		<wfw:commentRss>http://gadgetrick.com/dell-latitude-d600-very-fast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell OptiPlex GX240, Computing Needs Are Fulfilled</title>
		<link>http://gadgetrick.com/dell-optiplex-gx240-computing-needs-are-fulfilled.html</link>
		<comments>http://gadgetrick.com/dell-optiplex-gx240-computing-needs-are-fulfilled.html#comments</comments>
		<pubDate>Sun, 27 Feb 2011 07:24:37 +0000</pubDate>
		<dc:creator>gadgetrick</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[1.8GHz]]></category>
		<category><![CDATA[40gb]]></category>
		<category><![CDATA[512MB]]></category>
		<category><![CDATA[Grade]]></category>
		<category><![CDATA[GX240]]></category>
		<category><![CDATA[Optiplex]]></category>
		<category><![CDATA[Pentium]]></category>
		<category><![CDATA[Win2K]]></category>

		<guid isPermaLink="false">http://gadgetrick.com/?p=973</guid>
		<description><![CDATA[Dell OptiPlex GX240 &#8211; Gadgetrick.com previosly wrote articles about eMachines EL1352-51, Dell Latitude, and Plantronics M214C. Now we are talking about Dell OptiPlex GX240 Pentium 4 1.8GHz 512MB 40GB CD Win2K &#8211; GRADE B. Dell Optiplex GX240 Pentium 4 1.8 GHz Desktop General Features: Grade B Black tower system Microsoft Windows 2000 pre-installed with COA [...]]]></description>
		<wfw:commentRss>http://gadgetrick.com/dell-optiplex-gx240-computing-needs-are-fulfilled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Latitude D420 12&#8243; Laptop Core Duo 1.2Ghz 1GB RAM</title>
		<link>http://gadgetrick.com/dell-latitude-d420-12-laptop-core-duo-1-2ghz-1gb-ram.html</link>
		<comments>http://gadgetrick.com/dell-latitude-d420-12-laptop-core-duo-1-2ghz-1gb-ram.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:25:12 +0000</pubDate>
		<dc:creator>gadgetrick</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[1.2Ghz]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[D420]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Latitude]]></category>

		<guid isPermaLink="false">http://gadgetrick.com/?p=963</guid>
		<description><![CDATA[Dell Latitude &#8211; Gadgetrick.com previously wrote articles about Plantronics M214C, LG 26LD350, and Samsung RF510-S02. Now we are talking about Dell Latitude D420 12&#8243; Laptop Core Duo 1.2Ghz 1GB RAM. 12.1-inch WXGA (1280 by 800) Wide Screen LCD Monitor Powered by 1.2GHz Intel Core Duo Has 1 GB RAM and 60 GB hard drive Microsoft [...]]]></description>
		<wfw:commentRss>http://gadgetrick.com/dell-latitude-d420-12-laptop-core-duo-1-2ghz-1gb-ram.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell 3.0 Ghz. Super Fast GX Computer</title>
		<link>http://gadgetrick.com/dell-3-0-ghz-super-fast-gx-computer.html</link>
		<comments>http://gadgetrick.com/dell-3-0-ghz-super-fast-gx-computer.html#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:27:16 +0000</pubDate>
		<dc:creator>gadgetrick</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[250GB]]></category>
		<category><![CDATA[Authorized]]></category>
		<category><![CDATA[Burner]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[DVDRW]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Genuine]]></category>
		<category><![CDATA[Ghz.]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Licensed]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://gadgetrick.com/?p=930</guid>
		<description><![CDATA[Dell 3.0 Ghz. &#8211; Gadgetrick.com previously wrote articles about Final Draft Version 8, Dell Optiplex GX280, and ASUS A52F-XA1. Now we are talking about Dell 3.0 Ghz. Super Fast GX Computer, Big 250GB Hard Drive, 2GB RAM, DVD Burner (DVD-RW), and New Licensed Windows XP with Genuine Microsoft Authorized CD. Intel Pentium 4 3.0 GHz [...]]]></description>
		<wfw:commentRss>http://gadgetrick.com/dell-3-0-ghz-super-fast-gx-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Optiplex GX280 Desktop Computer</title>
		<link>http://gadgetrick.com/dell-optiplex-gx280-desktop-computer.html</link>
		<comments>http://gadgetrick.com/dell-optiplex-gx280-desktop-computer.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:26:53 +0000</pubDate>
		<dc:creator>gadgetrick</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[GX280]]></category>
		<category><![CDATA[Optiplex]]></category>

		<guid isPermaLink="false">http://gadgetrick.com/?p=916</guid>
		<description><![CDATA[Dell Optiplex GX280 &#8211; Gadgetrick.com previously wrote articles about ASUS A52F-XA1, Samsung LN19C350, and Panasonic TC-L32U22. Now we are talking about Dell Optiplex GX280 Desktop Computer. Ultimate &#38; Extremely Powerful PC Featuring the Intel 2.6 DVD/CD Play both DVD&#8217;s and CD&#8217;s 40GB Hard Drive, Integrated Sound and Lan All Dell Drivers Installed, Ready to use [...]]]></description>
		<wfw:commentRss>http://gadgetrick.com/dell-optiplex-gx280-desktop-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron i580-6405NBC Desktop (Piano Black)</title>
		<link>http://gadgetrick.com/dell-inspiron-i580-6405nbc-desktop-piano-black.html</link>
		<comments>http://gadgetrick.com/dell-inspiron-i580-6405nbc-desktop-piano-black.html#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:54:59 +0000</pubDate>
		<dc:creator>gadgetrick</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[i5806405NBC]]></category>
		<category><![CDATA[Inspiron]]></category>
		<category><![CDATA[Piano]]></category>

		<guid isPermaLink="false">http://gadgetrick.com/?p=867</guid>
		<description><![CDATA[Dell Inspiron &#8211; Gadgetrick.com previously wrote articles about Kodak PlaySport, Apple Mac Mini, and Panasonic SDR-S50K. Now we are talking about Dell Inspiron i580-6405NBC Desktop (Piano Black). Intel Core i3-550 3.20GHz, 4MB Cache 6GB RAM; USB 2.0: 2 Front, 4 Back HDMI? and VGA Video Outputs RJ45 Ethernet 1 Microphone, 1 Headphone 750GB Hard Drive; [...]]]></description>
		<wfw:commentRss>http://gadgetrick.com/dell-inspiron-i580-6405nbc-desktop-piano-black.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron M101z, Much Faster</title>
		<link>http://gadgetrick.com/dell-inspiron-m101z-much-faster.html</link>
		<comments>http://gadgetrick.com/dell-inspiron-m101z-much-faster.html#comments</comments>
		<pubDate>Sun, 15 Aug 2010 03:05:46 +0000</pubDate>
		<dc:creator>gadgetrick</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Alienware M11X]]></category>
		<category><![CDATA[alternate media]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Canon Vixia HV30 Camcorder]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[dell 101z review]]></category>
		<category><![CDATA[dell inspiron 101z]]></category>
		<category><![CDATA[Dell Inspiron M101z]]></category>
		<category><![CDATA[graphics hardware]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[HDMI port]]></category>
		<category><![CDATA[hinge-forward]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[larger systems]]></category>
		<category><![CDATA[M101z]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Droid Smartphone]]></category>
		<category><![CDATA[Much Faster]]></category>
		<category><![CDATA[Neo K325 processor]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[silver brushed-metal-looking pattern]]></category>
		<category><![CDATA[touch pad]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://gadgetrick.com/?p=550</guid>
		<description><![CDATA[Gadgetrick.com &#8211; Record the best moments we have done using Canon Vixia HV30 camcorder and print photos using Canon Pixma MX870 printer. Motorola Droid 2 also facilitate our need for communication, business and entertainment. it&#8217;s good we now discussing Dell Inspiron M101z Netbook that is being discussed by many people. The dividing line between Netbooks [...]]]></description>
		<wfw:commentRss>http://gadgetrick.com/dell-inspiron-m101z-much-faster.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron Mini 9, Small But Spectacular</title>
		<link>http://gadgetrick.com/dell-inspiron-mini-9-small-but-spectacular.html</link>
		<comments>http://gadgetrick.com/dell-inspiron-mini-9-small-but-spectacular.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:34:50 +0000</pubDate>
		<dc:creator>gadgetrick</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Inspiron Mini 9]]></category>
		<category><![CDATA[Small But Spectacular]]></category>

		<guid isPermaLink="false">http://gadgetrick.com/?p=60</guid>
		<description><![CDATA[New products in the ranks of Dell Inspiron laptop is this Inspiron Mini 9 . Although measuring just 8.9 inches, but do not underestimate the performance of this Inspiron Mini 9. For the purposes of computing, the Mini 9 is still reliable. Although only carry 8.9-inch wide screen, but it&#8217;s WSVGA screen capable of displaying [...]]]></description>
		<wfw:commentRss>http://gadgetrick.com/dell-inspiron-mini-9-small-but-spectacular.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: gadgetrick.com @ 2012-05-24 15:45:09 -->
